|

View YouTube Video
|
Next 10  | | Sold | | Sold Price: $6,150,000.00 | | | | Property #1 - Wickford Woods - Dunbar Property Auction, Toledo, Ohio View Map |

|  | | Sold | | Sold Price: $5,000,000.00 | | | | Property #2 - Carriage Hill - Dunbar Property Auction, Toledo, Ohio View Map |

|  | | Sold | | Sold Price: $3,300,000.00 | | | | Property #3 Glendale Village - Dunbar Property Auction, Toledo, Ohio View Map |

|  | | Sold | | Sold Price: $3,179,000.00 | | | | Property #4 - Eastwyck Apts. - Dunbar Property Auction, Toledo, Ohio View Map |

|  | | Sold | | Sold Price: $2,400,000.00 | | | | 130 Brady Ln., Bloomfield Hills, Michigan View Map |

|  | | Sold | | Sold Price: $2,035,000.00 | | | | 27111 Scenic Hwy, Franklin, Michigan View Map |

|  | | Sold | | Sold Price: $1,560,000.00 | | | | 31205 Ramble Rd, Franklin, Michigan View Map |

|  | | Sold | | Sold Price: $1,375,000.00 | | | | 1700 Schilling, Rochester, Michigan View Map |

|  | | Sold | | Sold Price: $1,350,000.00 | | | | Property #5 - Crossgate Apts. - Dunbar Property Auction, Toledo, Ohio View Map |

|  | | Sold | | Sold Price: $1,200,000.00 | | | | 1451 Strouthers-Coitsville Rd, Lowellville, Ohio View Map |

|
Next 10
|